Product Brief Introduction
1. Main features of API 5D drill pipe
High strength: This drill pipe is made of high-strength alloy steel and can withstand the tremendous pressure and torque during drilling.
High toughness: It has good toughness and can maintain stable drilling performance under complex geological conditions.
Corrosion resistance: After special anti-corrosion treatment, it can resist the erosion of drilling fluid and other corrosive media.
Easy maintenance: The design is reasonable, easy to disassemble and repair, reducing the cost and time of drilling operations.
2. Chemical composition and mechanical properties
Grade | Chemical Composition | Mechanical Properties | ||
P | S | Yield Strength | Tensile Strength | |
E-75 | ≤0.020 | ≤0.015 | 517-724 | ≥689 |
X-95 | ≤0.020 | ≤0.015 | 655-862 | ≥724 |
G-105 | ≤0.020 | ≤0.015 | 724-931 | ≥793 |
S-135 | ≤0.020 | ≤0.015 | 931-1138 | ≥1000 |
Standard and Specifications of API 5D Drill Pipe
- Standard
Product Name | API 5D Drill Pipe |
Grade | E-75, X-95, G-105, S-135 |
Application | For well drilling and borehole drilling |
Length Ranges | Range 1: 18 ft. to 22 ft.Range 2: 27 ft. to 30 ft.Range 3: 38 ft. to 45 ft. |
Types | Drill pipeBorehole DrillingHeavy Weight Drill PipeTool JointPup Joint |
- Specifications
Drill Pipe Diameter | Drill Pipe ID | Drill Pipe Weight |
2-3/8 inch | 1.815 inch | 6.65 Ib/ft |
2-7/8 inch | 2.151 inch | 10.40 Ib/ft |
3-1/2 inch | 2.764 inch, 2.602 inch | 13.30 Ib/ft, 15.50 Ib/ft |
4 inch | 3.340 inch, 3.240 inch | 14.00 Ib/ft, 15.70 Ib/ft |
4-1/2 inch | 3.826 inch, 3.640 inch | 16.60 Ib/ft, 20 Ib/ft |
5 inch | 4.726 inch, 4.000 inch | 19.50 Ib/ft, 25.60 Ib/ft |
5-1/2 inch | 4.778 inch, 4.670 inch | 21.90 Ib/ft, 24.70 Ib/ft |
6-5/8 inch | 5.965 inch, 5.901 inch | 25.20 Ib/ft, 27.70 Ib/ft |
Sample Image | API 5D Drill Pipe
Contact with us today!