Features and Advantages of Steel Angle Bar
Strong bearing capacity: Steel angle bar section shape is reasonable, can effectively disperse the load, withstand large bending and shear forces.
Easy to process: the shape is regular, easy to cut, weld, punch and other processing operations. So it’s suitable for making into a variety of complex structural parts.
Cost effective: Compared to other types of steel, it is relatively economical in price and moderate in weight. This greatly reduces transportation and installation costs.
Strong corrosion resistance: Surface treatments such as hot dip galvanizing or spray painting can significantly enhance the corrosion resistance of this steel and better adapt to harsh working environments.
Product Description
Specifications | KS D 3502:2016 JIS G 3192:2008ASTM A36, ASTM A572, EN 10056, etc. |
Length(mm) | 6000 – 12000(Length can be customized as request) |
Manufacturing Process | Hot Rolled |
Shape | Piece of steel bent at a 90-degree angle to form an “L” shape |
Application | Residential Buildings, Infrastructure Projects, Industrial Structures, Building Construction |
Dimension Table of Steel Angle Bar
Designation(Depth×width) | Sectional Area(cm2) | Standard Sectional Dimension(mm) | Unit Weight(kg/m) | ||
A | t | r1 | r2 | W | |
25×25 | 1.427 | 3 | 4 | 2 | 1.12 |
30×30 | 1.727 | 3 | 4 | 2 | 1.36 |
40×40 | 2.336 | 3 | 4.5 | 2 | 1.83 |
45×45 | 3.492 | 4 | 6.5 | 3 | 2.74 |
50×50 | 4.802 | 5 | 6.5 | 3 | 3.77 |
60×60 | 5.802 | 5 | 6.5 | 3 | 4.55 |
65×65 | 6.367 | 5 | 8.5 | 3 | 5 |
65×65 | 7.527 | 6 | 8.5 | 4 | 5.91 |
75×75 | 8.727 | 6 | 8.5 | 4 | 6.85 |
80×80 | 9.327 | 6 | 8.5 | 4 | 7.32 |
90×90 | 10.55 | 6 | 10 | 5 | 8.28 |
100×100 | 13.62 | 7 | 10 | 5 | 10.7 |
120×120 | 18.76 | 8 | 12 | 5 | 14.7 |
130×130 | 22.74 | 9 | 12 | 6 | 17.9 |
150×150 | 34.77 | 12 | 14 | 7 | 27.3 |
175×175 | 40.52 | 12 | 15 | 11 | 31.8 |
200×200 | 93.75 | 25 | 17 | 12 | 73.6 |
250×250 | 119.4 | 25 | 24 | 12 | 93.7 |
259×250 | 162.6 | 25 | 24 | 18 | 128 |
Contact with us today!