Toll Steel Application Chart Shows All Application of Tool Steel. In addition to cutting, forming, shearing, and stamping metals and plastics, tool steels are also used to extrude plastics, such as pipes and vinyl window frames, as well as manufacture dies for pressing metal powder into gears. More applications shows in the Tool Steel Applications Chart below.
Classification of Tool Steel
Tool steels are classified based on their properties and composition as follows:
(1) High-speed steels
- Molybdenum high-speed steels
- Tungsten high-speed steels
- Intermediate high-speed steels
(2) Hot-work steels
- Chromium hot-work steels
- Tungsten hot-work steels
- Molybdenum hot-work steels
(3) Cold-work steels
- Air-hardening, medium-alloy, cold-work steels
- High-carbon, high-chromium, cold-work steels
- Oil-hardening cold-work steels
(4) Water-hardening tool steels
(5) Shock-resisting steels
(6) Low-alloy special-purpose tool steels
(7) Low-carbon mold steels
More applications you could find in the Tool Steel Applications Chart below. For more information, please contact with us today!
First Part of Tool Steel Application Chart
Tool Application | General Requirements | 1St Choice |
Arbors | Strength, Wear | O1 |
Augers | Wear, Toughness | A2 |
Beading | Fatigue, Wear | D3 |
Bolsters | Strength | 2311 |
Bits (Tool Holder) | Wear, Shock | M2 |
Bits (Router) | H.S. Machining | M2 / T1 |
Bits (Screw Driver) | Hard,Tough | Si M2 |
Boring | Wear, H.S. Cutting | M2 / T1 |
Brick Moulds | Wear | A2 D3 2311 |
Broaches | Edge,Wear, Shock, Chip Res. | M2 /T1/M42 |
Bunters (Cold Heading) | Hard Surface, Tough Core | O1 |
Burnishing | Extreme Surface Hardness | D2 |
Burrs | Hard, Non Chip | M2 |
Cams | Stability In Hardening | O1/D2 |
Centres (Dead) | Resist To Galling | M2 |
Centres (Live) | Max Toughness & Strength | D2 |
Blacksmiths Chisels | Resist To Galling | S1 |
Chisels – Cold, Hand & Pneumatic | Hold Cutting Edge | S1 |
— Hot | Red Hardness | H13 |
File Cutting | Wear & Edge | M2 |
Chasers | Edge & Chipping | M2 |
Clippers (Bolt) | Hard & Tough | S1 |
Cores Zn, Al, Mg ,Sn, Press. Diecasting | Tough,Heat Checking | H13 |
— Cu Alloys | Red Hardness | H21 |
Concrete Breakers | Shock, Abrasion | 2767 S1 |
Countersinks | Keen Edge | M2 T1 |
Cutters(Form & Gear) | Red Hardness | M42 |
– Pipe Glass Wire Slitting | Keen Edge | D2 |
– Coal | Impact | S1 |
Dies – Blanking Hot | Red Hardness | M2 |
– Cold | Tough | D2 |
– Forging Brass | Heat Checking, Red Hardness | H10A H21 |
– Burnishing | Wear,Non Galling | D2 |
– Coining Cold | Resist To Spalling & Splitting | D2 |
– Coining Hot | Washing, Heat Checking | H13 H21 |
Second Part of Tool Steel Application Chart
– Cutting Leather, Paper, Fabric | Wear, Dim Tol. | D2 |
– Drawing – Cold | Wear | O1 D2 |
– Drawing – Hot | Abrasion, Heat Checking | H10A H21 |
– Extrusion Cold | Hard, Wear Resist. | D2 |
– Hot | Red Hardness | H13 H21 |
– Crimping | Hard & Tough | D2 |
– Embossing | Wear & Chip Resist | D2 |
– Die Casting | Red Hardness | H12 H13 H21 |
– Forging Hot | Strength, Red Hardness | H13 H21 |
– Forming Bending | Dim Tol. | O1 D2 |
– Header – Cold | Resist Pick Up | O1 M2 |
– Hot | Splitting | H13 S1 |
– Lamination | Abrasion | A2 D2 |
– Needle | Dim Stability | O1 |
– Nail | Keen Edge | M2 |
– Burnishing | Hard & Abrasion Resist | M2 |
– Powder Metal | Wear | D2 |
– Shaving | Edge & Abrasion | D2 |
– Stamping – Cold | Edge & Abrasion | O1 D2 |
– Hot – Brass | Thermal Shock | H1Oa H12 H13 |
– Swaging | Shock, Fatigue | S1 2767 |
– Threading | Keen Edge | M2 |
– Thread Roller | Stability In Harden.G | D2 M2 M35 M42 |
– Trimmer | Keen Edge | M2 |
– Tube Drawing And Bending | Non Galling | D2 2767 |
– Wire Drawing | Abrasion Resist | D2 M2 |
Dowels | Hard | O1 |
Drills – Twist | Red Hardness | M2 M35 M42 |
Drills – Centre | Wear | M2 |
Jigs & Bushes | Dim. Stability | O1 D2 S1 |
Engravers Tools | Keen Edge | O1 D2 |
Form Cutters | Edge Resist To Crumbling And Chipping | M2 T1 M42 |
Gauges – Plug, Ring And Snap | Wear | D2 |
– Thread Plug, Ring Plug | Wear | O1 D2 |
Hobs | Wear | M2 T1 M35 |
Hubs | Resist Splitting | D2 |
Third Part of Tool Steel Application Chart
Knives – Leather | | | Keen Edge Combined With Toughness | | | M2 |
– Paper | O1 T1 | |
– Circular | O1 M42 | |
– Woodwork | M2 | |
Knurling Tools | Tough, Hard | D2 |
Lathe Tools | Cutting Edge | M2 M42 |
Liners – Mould Brick | Abrasion | D3 D2 |
Moulds – Plastic | Low Inclusions, Polishability | 2767 2311 420 |
Nozzles – | Resist To Heat Checking | H13 |
– Diecasting | 1.2714 | |
Parting Tools | Keen Edge, | M2 T1 |
Mandrels – Hot | Hot Hardness | H13 |
– Cold | Hard & Abrasion Resist | D2 S1 |
Pins – Dowel | Hardness | H13 |
– Gauge | Wear | A2 D2 |
Punches – Cold | Shock, Wear, Tough˜ | D2 M2 2767 S1 |
– Centre, Drawing, Forming, | Hard, Wear, Shock | O1 D2 |
– Pharmaceutical | Hard, Wear ,Shock | D2 S1 440C |
– Hot | Wear, Resist To Heat Checking | H13 M2 H10A H21 |
Reamers | Edge, Non Galling | M2 |
Rifling Tools | Keen Edge | M2 Ti |
Roll Turning | Max Hardness | M2 T1 |
Rolls – Cold | Wear , Hardness | O1 D2 M2 |
– Hot | Wear & Shock | M2 H13 |
Saws – Hacksaws Band, Circular | Tough & Hard | M2 T1 |
Shafts – Drive | Torsional Strength | O1 |
Shear Blades Cold – Light Stock | Hardness, Wear & Keen Edge | O1 2767 D2 |
Cold – Heavy | Shock | D2 D3 M2 S1 |
– Hot | Thermal Shock | H13 M2 |
Spindles | Dim. Stability | O1 D2 |
Spinning | Wear | D2 M2 |
Slotting | Keen Edge, Hard | M42 |
Stamps – Stencils | Hard & Tough | O1 S1 M2 |
Straight Edges | Stability In H/T | O1 |
Stripper Plates | Precise Size Control | O1 |
Taps | Edge,Thread Form | M1 M2 T1 |
Thread Rollers | Tough & Hard | D2 M2 T1 M42 |
Tool Bits | Keen Edge | M2 T1 M42 |
Woodworking | Keen Edge | M2 T1 |
Wortle Plates | Abrasion | D2 |
Contact with us today!